VIDA PROGRAMS OF STUDY
Allied Health Programs
One Year Certificate:
STC | TSTC | TSC | UTRGV | RGVJATC | |
LVN/ Vocational Nurse | X | X | X | ||
Medical Billing and Medical Coding | X | X |
Two Year Associate Degree:
STC | TSTC | TSC | UTRGV | RGVJATC | |
A.D.N | X | X | X | ||
Dental Hygiene | X | ||||
Diagnostic Medical Sonography | X | ||||
Emergency Medical Technology-Basic | X | X | |||
Emergency Medical Technology-Intermediate | X | X | |||
Emergency Medical Technology-Paramedic | X | X | |||
Health Information Technology | X | X | |||
Medical Laboratory Technology | X | ||||
Occupational Therapy Assistant | X | ||||
Physical Therapy Assistant | X | ||||
Radiologic Tech. | X | X | |||
Respiratort Therapy or Respiratory Care | X | X | |||
Surgical Tech. | X | X |
Bachelor Degree:
STC | TSTC | TSC | UTRGV | RGVJATC | |
BSN | X | ||||
Health Service Management | X | X |
Business
Bachelor Degree:
STC | TSTC | TSC | UTRGV | RGVJATC | |
Accounting | X | ||||
Finance | X | ||||
Economics | X |
Education and Social Services
Bachelor Degree:
STC | TSTC | TSC | UTRGV | RGVJATC | |
Education | X | ||||
Social Work | X |
Industry Recognized Credential
STC | TSTC | TSC | UTRGV | RGV-LE JATC | STX Metal & Craft Trades | |
Commercial Electrician Journeyman License Pathway (NCCER) | X | |||||
Commercial Electrician-NCCER Level 1 & 2 | X | |||||
Pipefitter-NCCER Level 1 & 2 | X | |||||
Carpentry-NCCER Level 1 & 2 | X | |||||
Patient Care Technician | X | X | X | |||
Diesel Tech I | X | |||||
Police Academy | X | X |
Specialized Trades Programs
One Year Certificate:
STC | TSTC | TSC | |
Auto Body Repair Tech. | X | X | |
Auto Collision Generalist | X | ||
Auto Mechanics Tech. | X | ||
Auto Tech. (FORD MLR) | X | X | |
Diesel Tech. | X | X | |
Heating Ventailiation & Air Conditioning Tech. (HVAC) | X | X | X |
Plumbing | X | ||
Welding | X | X | X |
Wind Energy Tech. | X |
Two Year Associate Degree:
STC | TSTC | TSC | |
Auto Tech. | X | X | X |
Auto Collision | X | ||
Construction Supervision | X | X | |
Diesel Tech. | X | X | X |
Electrician Tech. | X | X | X |
HVAC Tech. | X | X | X |
Welding Tech. | X | X | X |
Wind Energy Tech. | X |
STEM Programs
Two Year Associate Degree:
STC | TSTC | TSC | |
Aircraft Airframe Tech |
X | ||
Architectural and Civil Engineering Technology |
X | X | |
Architectural and Visual Technology |
X | ||
Architectural Design and Engineering Graphics Technology |
X | ||
Biomedical Equipment Technology |
X | ||
Chemical Technology |
X | ||
Computer-Aided Drafting Technology |
X | X | |
Computer Applications Specialist |
X | ||
Computer Information Systems |
X | X | |
Computer Networking and Security Tech. |
X | ||
Computer Web Development |
X | ||
Cyber Security |
X | X | X |
Digital Media Design |
X | X | X |
Engineering |
X | X | |
Forensic Investigation |
X | X | |
IT-Specialization: Digital Forensics Specialists |
X | X | |
IT-Specialization: Network Specialist |
Bachelor Degree:
STC | TSTC | TSC | UTRGV | |
Engineering | X | |||
Cyber Security | X | |||
Computer Science | X |